2021 Team Roster

# Player Height Weight Grade Positions
2 Jessie Kitchens 5' 11 165 10 QB
3 Cameron Kitchens 6' 2 175 12 QB
4 Carson Ritchie 6' 2 175 12 WR/DB
5 Seth Shook 5' 11 175 11 TE/LB
6 Twazae Gladney 5' 10 180 12 WR/DB
7 Tanner Schuster 6' 2 170 11 WR/DB
9 Kenyon Coleman 6' 2 205 12 WR/DB
10 Joey Weissenfels 5' 11 175 12 WR/DB
11 Deacon Boyce 5' 11 175 12 WR/DB
12 Jackson Black 5' 11 160 10 QB/DB
13 Andrew Sandilands 5' 10 160 11 WR/DB
14 Josh Woodard 5' 11 165 10 QB
15 Jalon Bishop 6' 3 180 11 WR/DB
19 Joey Cotta 5' 10 160 11 WR/DB
20 Torin Belliston 5' 10 160 10 WR/DB
21 Colby Whitby 5' 7 180 10 RB/LB
22 Hunter Averette 5' 7 160 10 WR/DB
23 Gunnar Grall 5' 10 165 10 WR/DB
24 Chris Daniels 6' 2 185 10 WR/DB
25 Luke Stanfield 6' 0 175 11 RB/LB
26 Landon Charlton 5' 11 185 11 RB/LB
28 Elijah Rodriguez 6' 2 210 12 RB/LB
29 Rayce Reeves 5' 10 150 10 WR/DB
30 John Fulton 6' 0 180 11 TE/DE
31 Kalani Steward 6' 0 190 11 RB/LB
32 John Simons 5' 9 150 10 WR/DB
34 Raanan Reddinger 5' 10 160 11 RB/LB
36 Lex Luther 6' 1 185 11 RB/DE
36 Luke Ritchie 6' 1 165 12 WR/DB
37 Russell Posegate 5' 7 160 10 RB/LB
38 Blake Mendenhall 5' 7 180 10 RB/DL
39 Vincent Smart 5' 10 160 10 RB/LB
40 Brenden Stolworthy 5' 8 170 10 WR/DB
41 Mitchell Snyder 6' 0 170 12 K
42 Isaya Galvaz 6' 0 200 11 RB/LB
43 Zane Weikum 6' 0 170 11 RB/DE
44 Brad Rew 6' 0 220 12 RB/LB
45 Jordan Gutierrez 5' 7 140 11 RB
46 Garrett Colby 6' 0 220 10 TE/LB
47 Nathaniel Ruellas 5' 7 160 10 WR/DB
49 Kooper Schmitt 6' 2 195 10 WR/DB
51 Noah Peterson 6' 1 280 10 OL/DL
52 Skyler Irme 5' 10 220 12 OL/DL
53 Phoenix Tudela 6' 0 190 11 OL/DL
54 Andrew Hess 6' 1 225 11 OL/DL
55 Jacob Raab 6' 3 230 12 OL/DL
56 Noah Collinridge 6' 1 195 12 OL/DL
57 Zach Kogan 6' 1 230 11 OL/DL
58 Nate Simpson 5' 11 260 12 OL/DL
60 Davis Robertson 6' 1 250 10 OL/DL
62 Ethan Potter 5' 10 190 11 OL/DL
63 Garrett Mills 6' 1 220 10 OL/DL
65 Ukiah Jones 5' 11 160 11 WR/DB
66 King Mars 6' 5 280 11 OL/DL
68 Bennett Lehman 6' 4 265 11 OL/DL
70 Anderson Jalloh 5' 10 240 10 OL/DL
71 Steven Mortenson 6' 1 320 11 OL/DL
74 Max Schuster 5' 11 190 10 OL/DL
75 Nathan McClelland 6' 3 200 10 OL/DL
77 Nyzaiah Gladney 6' 5 300 10 OL/DL
78 Lyden Wilson 5' 10 275 10 OL/DL
82 Daniel Hummel 6' 0 150 12 WR/DB
84 Luke Parrott 5' 11 150 10 WR/DB
85 Carson Jones 6' 1 170 12 TE/DB
86 Landon Rohrer 6' 2 200 10 TE/DE
88 Jayden Harvill 6' 1 190 10 TE/DE
89 Cooper Holcombe 5' 9 185 10 TE/DE
90 Xander Piatte 5' 9 150 12 WR/DB
91 Hector Cuellor 5' 8 150 10 TE/LB
92 Mikah Burch 5' 4 120 11 WR/DB
93 Chase Pringle 6' 1 190 10 TE/DE
95 Clayton Smeenk 6' 0 180 10 WR/DB
96 Gavin Wilcox 6' 0 210 10 OL/DL
97 Talon Jones 5' 10 130 10 WR/DB
  • 2021 Notes & Highlights
  • The game against Chiawana was the last game ever on natural grass. Fran Rish Stadium underwent an extensive renovation that included a new FieldTurf playing surface, more restrooms and updated locker room facilities.