2017 Team Roster

# Player Height Weight Grade Positions
2 Ryan Kriskovich 5' 7 150 11 WR/DB
3 Christian Mathesen 6' 0 175 12 WR/DB
4 Casey Perryman 5' 9 190 12 RB/LB
5 Taylor Johnson 6' 0 160 11 QB
6 Trey Zorich 6' 0 150 12 WR/DB
7 Adam Weissenfels 5' 9 160 12 WR/DB/K
8 Jack Shulins-Briggs 6' 0 160 10 QB
8 Ryder Ferguson 6' 0 160 9 QB
9 Conner Faucheux 6' 4 200 12 TE/DL
10 Cade Jensen 6' 0 170 12 QB
11 Tsega McDuff 5' 9 160 12 RB/DB
12 Tyler Fishback 5' 10 162 12 RB/DB
13 Steel Roberts 6' 1 185 12 TE/DE
14 Jarred Whitby 5' 10 195 12 RB/LB
15 Brandon Extrom 5' 10 155 12 WR/DB
16 Conner Smith 6' 2 150 12 TE/DB
16 Harrison Westover 6' 0 175 9 QB
17 Drew Daves 5' 10 170 11 QB/DB
18 Kade Powell 6' 1 150 11 RB/LB
19 Cody Sanderson 6' 3 190 11 WR/DB
20 Ryan Piper 5' 11 190 12 WR/DB
21 Parker McCary 5' 11 205 12 RB/LB
22 Nate Mitchell 5' 10 160 11 QB/WR
23 Josh Mendoza 5' 10 160 12 WR/DB
24 Sammy Cervantes 6' 2 160 12 WR/DB
25 Andrew Fairchild 5' 10 160 11 WR/DB
26 Stephan Sanders 5' 9 150 11 WR/LB
27 Alex Yehle 6' 2 155 12 WR/DB
28 Brice Weaver 5' 9 180 11 RB/LB
29 Colton Roney 5' 8 140 12 WR/DB
30 Michael Paramore 5' 8 180 10 RB/LB
31 Cade Brons 6' 1 150 11 WR/DB
32 Garrett Gillespie 6' 0 175 11 TE/LB
33 Morrgan Husted 5' 9 170 11 WR/DB
34 Caden Slade 5' 9 180 11 RB/LB
35 Jordan Ly 5' 5 140 10 WR/DB
37 Matt Robinson 5' 6 130 10 WR/DB
38 Robert Guerra 5' 10 190 10 QB/WR
39 Kaden Roxberg 5' 8 150 9 LB
40 Josh White 6' 1 170 10 TE/DL
42 Trenton Brown 5' 8 185 11 RB/LB
44 Victor Strasser 5' 11 180 11 OL/DL
45 Ben Fewel 6' 0 150 9 WR/DB
45 A.J. Storms 6' 0 180 12 RB/LB
48 Sam Stanfield 6' 1 180 10 TE/LB
49 Caleb Chapman 6' 0 170 12 LB/TE
50 Jax Lee 6' 3 260 12 OL/DL
50 Jacobe Lee 6' 1 175 12 OL/DL
51 Nathan Swanson 6' 2 220 10 OL/LB
52 Jacob Stanfield 6' 1 210 12 TE/LB
54 Mason Bautista 5' 10 200 12 OL/DL
55 Brian Dean 5' 10 195 11 OL/DL
57 Rene Marin 5' 11 225 12 OL/DL
59 Aric Davison 6' 3 275 11 OL/LB
60 Santos Gallegos 6' 0 250 12 OL/DL
61 Joe Hawkins 6' 2 205 11 OL/DL
64 Dakota Bryne 6' 1 220 10 OL/DL
65 Caden Glaze 5' 10 220 11 OL/DL
66 Goeffery Robinson 6' 0 235 11 OL/DL
71 Ben Dezember 6' 1 225 12 OL/DL
72 Kristian Mijic 6' 2 265 11 OL/DL
73 Sydney Bryan 6' 5 220 12 OL/DL
74 Jacob Kump 6' 0 180 9 OL/DL
77 Payton Smeltzer 6' 0 180 9 OL/DL
78 Mason Williamson 6' 3 250 9 OL/DL
80 Chris Morano 5' 8 150 10 WR/DB
81 Soren Bainey 5' 8 155 10 WR/DB
82 Marshaun Davis-Copeland 5' 8 140 10 WR/DB
83 Sterling Roberts 6' 0 160 10 WR/DB
84 Emerick Adamian 5' 8 150 10 WR/DB
87 Nathan Craig 5' 11 160 9 WR/DB
88 Peter Sinclair 5' 10 150 10 WR/DB
89 Alec Thompson 6' 0 150 10 WR/DB
90 Braden Powell 6' 3 200 12 TE/LB
92 Daniel VanGorkum 5' 10 185 11 TE/DE
93 Kevin Harding 6' 1 180 11 WR/DB
94 Kobe Chapman 6' 0 185 12 DL
95 Will Thompson 6' 1 150 10 TE/DE
97 Ethan Harding 5' 8 120 10 WR/DB
98 Max Hunnego 6' 2 160 12 WR/DB
  • 2017 Notes & Highlights
  • 2017 marks the first meeting between the Richland Bombers and Bellevue Wolverines.
  • Mid-Columbia Conference Champions for the third straight year.
  • Adam Weissenfels blocked an extra point to ice the game against the Chiawana Riverhawks, duplicating his feat in overtime against the Kamiakin Braves in 2016.
  • First three-game winning streak in the Chiawana/Richland series.
  • The Bombers perfect record in Mid-Columbia Conference play extended their conference winning streak to 22 games.
  • Bombers appeared in the 4A State Championship game in back-to-back years for the first time in school history.
  • 4A State Champions. First undefeated season (14-0) since 1914 (2-0). Third championship in Bomber history.
  • Best three-year stretch (38-3) in Bomber history. Third place in 2015. Second place in 2016. First place in 2017.
  • The Bomber Class of 2018 won the State 4A Football Championship, the State 4A Baseball Championship, and were in the semifinals of the State 4A Basketball Championship losing on a heartbreaking three pointer in overtime. All in all, the best athletic class in Richland Bomber history.