2015 Team Roster

# Player Height Weight Grade Positions
2 Kyle Whitby 5' 10 170 12 RB/LB
3 Griffey March 5' 5 160 12 WR/DB
4 Anthony Lovato 5' 5 160 12 QB/DB
5 Ryan Wolski 6' 6 160 12 WR/DB/K/P
6 Derek Harder 5' 8 140 11 WR/DB
8 Alex Chapman 5' 9 165 11 WR/DB
9 Kyle Kirby 6' 0 170 11 WR/DB
10 Cade Jensen 5' 10 160 10 QB
11 Tsega Macduff 5' 8 150 10 WR/DB
12 Tyler Fishback 5' 8 150 10 WR/DB
13 Adam Weissenfels 5' 8 150 10 WR/DB
14 Jarred Whitby 5' 10 175 10 QB
16 Brecken Galliher 6' 3 210 12 TE/LB
17 Paxton Stevens 6' 3 170 11 QB
18 Callin Hemenway 5' 10 170 11 WR/DB
19 Taylor Kroll 5' 9 150 10 WR/DB
20 Ryan Piper 5' 10 180 10 WR/DB
21 Josh Mendoza 5' 10 150 10 WR/DB
22 Gavin Brasker 5' 10 160 10 WR/DB
23 Jared Kraus 5' 11 190 12 LB/RB
24 Riley Mahoney 6' 0 150 12 WR/DB
25 Nathan Schrecongost 6' 0 150 11 WR/DB
26 Nick Moser 5' 8 150 12 WR/DB
27 Nico Salinas 5' 10 175 10 RB
28 McClain Elgin 5' 9 150 12 RB
29 Brandon Extrom 5' 9 150 10 WR/DB
30 Mike Shepherd 5' 9 150 10 WR/DE
31 Rhett Levin 6' 0 170 12 WR/DB
32 Kyle Hill 5' 8 170 11 RB/LB
33 Adam McShane 6' 3 200 12 DE/TE
34 Tommy Reed 5' 8 165 12 WR/DB
35 William Harshaw 6' 0 175 11 WR/DB
36 Derek Merkley 5' 10 175 10 WR/DB
37 Connor Smith 6' 2 175 10 WR/DB
38 Cooper Anderson 5' 8 150 10 WR/DB
41 Tristan Burt 6' 0 210 11 RB/LB
42 Taiton Gillespie 6' 1 190 12 LB/RB
44 Victor Strasser 5' 11 180 10 RB/LB
45 Lakota Wills 6' 3 225 12 RB/TE/DE
47 Braden Powell 6' 1 175 10 TE/DE
48 Garrett Guffey 5' 9 180 11 RB/LB
49 Steel Roberts 6' 0 180 10 TE/DE
50 Jacobe Lee 6' 1 175 10 OL/DL
51 Kris Neasham 6' 0 220 12 OL/DL
52 Spencer Allen 5' 11 175 12 OL/DL
53 Kristian Mijic 6' 1 200 10 OL/DL
55 Gage Allen 6' 2 230 12 OL/DL
56 Brad Anderson 5' 11 170 12 OL/DL
57 Karson Weeks 5' 9 160 10 OL/DL
58 Michael Mann 6' 7 210 12 OL/DL
59 Charles Lookabill 5' 11 160 11 OL/DL
60 Santos Gallegos 6' 0 200 10 OL/DL
62 Sydney Bryan 6' 3 200 10 OL/DL
63 Cody Clements 5' 11 230 11 OL/DL
64 Noah Sprenkle 5' 10 230 11 OL/DL
65 Tiernan Cochran 6' 2 195 10 OL/DL
66 Keaton Dixson 6' 3 220 10 OL/DL
68 Garrett LaVille 5' 11 220 11 OL/DL
70 Tyler Simpson 6' 1 230 11 OL/DL
71 Ben Dezember 6' 0 195 10 OL/DL
72 Jacob Bonner 5' 10 260 11 OL/DL
73 Jackson Conrad 6' 4 220 12 OL/DL
74 Brigham Whitby 6' 0 275 11 OL/DL
75 Joseph Strasberg 5' 10 285 11 OL/DL
76 Dontae Powell 6' 5 300 11 OL/DL
77 Hunter Grade 6' 3 275 12 OL/DL
78 Hunter Bravenec 6' 3 280 10 OL/DL
79 Aric Davison 6' 3 265 9 OL/DL
80 Conner Faucheux 6' 2 175 10 WR/DB
82 Dillon Extrom 5' 9 150 11 WR/DB
83 Colton Rooney 5' 9 140 10 WR/DB
84 Sammy Cervantes 5' 11 140 10 WR/DB
86 Blake Binns 6' 2 170 11 WR/DB
88 Garrick Wensveen 5' 10 165 11 RB/LB
91 Jacob Stansfield 6' 0 180 11 TE/DL
92 Robert Que 5' 6 250 11 WR/DB
95 John Hardy 6' 2 200 12 TE/DL
  • 2015 Notes & Highlights
  • Class 3A/4A Mid-Columbia Conference Champions
  • Finished 6th in the Associated Press Class 4A Football Poll
  • Fran Rish stadium underwent a remodel replacing the original home side bleachers, press box, restrooms, and concession stand.
  • Lakota Wills selected to the All State team and Mid-Columbia Conference Player of the Year