2013 Team Roster

# Player Height Weight Grade Positions
2 Quinten Renz 5' 10 160 12
3 Taylor O'Toole 6' 3 185 11
4 Mark Kneblik 5' 6 144 10
5 Gibson McGeorge 6' 1 190 12
6 Travis Seifert 5' 10 160 12
7 Jesse Malone 6' 1 180 12
8 Elijah Norris 6' 3 210 12
9 Brecken Galliher 6' 0 190 10
10 Mason Nelson 6' 1 185 12
11 Matthew Woodman 6' 3 185 11
12 Zach Whitby 5' 10 180 12
15 Payton Radliff 6' 1 180 12
16 Garrett March 5' 8 165 12
18 Kyle Whitby 5' 7 165 10
19 Anthony Martinez 5' 7 165 12
20 Derek Redden 5' 7 150 12
21 Hunter Chambers 5' 9 175 12
22 Bennett Peterson 5' 6 160 12
23 Nathan Perry 5' 11 180 12
24 Keenan Zambetti 5' 6 170 12
25 Griffey March 5' 3 135 10
27 Kody Mars 5' 11 160 12
28 Josh Phillips 5' 9 175 11
29 Jordyn Stoops 5' 7 170 12
30 McClain Elgin 5' 7 135 10
31 Rhett Levin 5' 8 140 10
32 Mason Jackson 6' 3 210 11
33 Daniel Eisele 6' 1 170 10
35 Kyle Gale 6' 1 190 12
36 Collin Doyle 5' 11 165 11
37 Brock Whitby 5' 11 195 12
39 Gage Allen 5' 11 185 10
40 Kolt Robbins 5' 10 160 11
41 Ryker Mackey 5' 10 160 11
42 Anthony Galat 5' 9 190 12
43 Isaac Campbell 6' 0 210 12
44 Hayden Whitby 5' 9 215 12
45 Lakota Wills 6' 4 200 10
46 Spencer Allen 6' 1 185 10
48 Adam McShane 6' 2 170 10
49 Parker Irwin 6' 0 195 11
50 Dante Tyler 6' 4 230 11
51 Kris Neasham 6' 1 275 10
52 Dain Winterrose 5' 7 155 10
53 Troy McCranie 6' 1 210 10
54 Chad McQueen 5' 9 230 10
55 Stephen Linton 5' 6 200 12
56 Caleb Bake 5' 6 170 11
57 Timo Bick 6' 0 240 12
58 Hunter Merkle 5' 8 210 12
59 Riley Mahoney 5' 7 175 10
60 Tyson Childs 5' 10 205 12
61 Jacob Scalise 6' 0 210 12
62 Coleman Navarre 5' 6 230 11
63 Jake Ellis 5' 9 240 12
64 Evan Ollerman 6' 2 210 10
65 Chase Lien 5' 6 180 10
66 Shawn Seymour 6' 0 280 11
67 Jayden Byrne 5' 11 210 11
68 Josh Dover 5' 10 190 12
70 Mark Damstedt 5' 4 225 11
71 Ethan Rush 5' 10 200 10
72 Evan Vogel 6' 3 250 12
73 Garrett Utz 6' 2 260 11
74 John Boynton 6' 5 238 12
75 Damian Ruiz 6' 2 190 12
76 Stephen Carroll 5' 8 205 12
77 Hunter Grade 6' 4 240 10
78 Will Fisher 6' 4 300 11
80 Aarek Walters 6' 4 180 10
81 Savon Guajardo 5' 9 135 11
82 Braeden Boast 5' 10 150 12
83 Connor Smith 6' 1 160 12
84 Jackson Conrad 6' 4 190 10
85 John Hardy 5' 11 185 10
86 Jacob Devries 6' 0 190 12
87 Hunter Leonard-Baird 5' 7 135 10
88 Brandon Humphrey 6' 3 165 12
89 Ryan Wolski 6' 0 150 10
90 Brad Anderson 5' 8 180 10
  • 2013 Notes & Highlights
  • Finished 5th in the Associated Press Class 4A State Football Poll