2009 Team Roster

# Player Height Weight Grade Positions
1 Cole Hornbeck 6' 1 190 10 RB/LB
2 Brenden Hay 6' 1 150 11 WR/DB
3 Tyler Powell 6' 4 185 11 WR/DB
4 Ellijah Gardaya 5' 7 165 10 WR/DB
5 Malcom Jimerson 5' 9 175 11 RB/DB
6 Connor Egbert 5' 7 140 10 QB
7 Andrew Kusuda 5' 10 155 11 WR/DB
8 Hayden Hilty 6' 2 170 12 QB
10 Tyler Hibdon 6' 1 160 11 WR/DB
11 Gage Reynolds 5' 10 175 11 WR/DB
12 Chris Hayes 6' 1 230 11 QB
15 Kyler Mars 5' 7 140 11 QB
20 Zach Blotz 6' 1 12 WR/DB
21 Brenden Creer 6' 0 160 12 WR/DB
22 C. Ramsay ' 11 WR/DB
23 Costner Quick 6' 0 180 12 WR/LB
24 Jacob Moreno 5' 10 150 12 WR/K
25 Keenan Corrado 5' 10 170 11 RB/DB
28 Jake McKinney 6' 2 185 11 RB/LB
31 Brad Baird 5' 10 150 12 WR/DB
32 Jason Sisk 5' 10 150 12 RB/DB
33 Jaret Snowhite 5' 9 215 10 LB
41 Nick Martens 5' 9 10 WR/DB
42 Grant Gallinger 6' 0 180 10 TE/LB
44 Sawyer Powell 6' 0 190 11 TE/LB
45 Travis Kafentzis 5' 11 10 WR/DB
50 Ryan Lowe 6' 10 200 12 OL/DL
51 Blake Coonce 6' 3 11 OL/DL
52 Chris Christensen 6' 2 210 12 OL/DL
55 Joey White 6' 0 200 11 OL/DL
58 Joel Teats 6' 1 200 11 OL/LB
58 Garrett Gallinger 6' 2 210 12 TE/LB
60 Zach Bliss 6' 2 235 11 OL/DL
61 Jared Turner 6' 1 200 11 OL/DL
62 Mitch Atwell 6' 2 220 11 OL/DL
63 Brady Simpson 6' 2 220 11 OL/DL
64 Chris Pitman 6' 3 240 12 OL/DL
65 Dennis Christensen 6' 1 220 10 OL/DL
70 Spencer Taylor 5' 11 225 12 OL/DL
71 Ben Watkins 5' 10 190 12 OL/DL
72 Scott Mayfield ' 10 OL/DL
73 Ozzie Cook 6' 2 220 12 OL/DL
74 Austin Armstrong 5' 11 180 11 OL/DL
76 Troy Zuroske 6' 0 190 12 DL
77 MIke Severance 6' 2 170 12 OL/DL
78 Nick Tulberg 6' 6 300 12 OL/DL
80 Dylan Klute 5' 9 150 10 WR/K
81 Chris Crenshaw ' WR
82 Mike Burke 5' 10 165 11 WR/DB
85 Dan Pak 5' 11 160 11 WR/DB
86 Jordan Codray 6' 5 230 12 TE/DL
89 Tyler Denslow 6' 1 150 12 WR
90 Brek Smith ' 11