1980 Team Roster

# Player Height Weight Grade Positions
1 Kevin Linn 6' 0 160 12 K
5 Leon Rice 5' 11 150 11 QB/LB
6 Greg Olson 5' 10 185 12 QB/LB
7 Mark Bircher 6' 0 170 11 QB/DB
8 Dave Daling 5' 10 160 12 QB/LB
10 Kurt Kafentzis 6' 1 170 12 WR/DB
11 Jon Mulligan 5' 10 164 12 TE/LB
13 Dana Langlois 5' 9 147 12 WR/DB
15 Kyle Kafentzis 5' 10 160 11 RB/DB
19 Joe Neidhold 5' 10 155 12 WR/DB
20 Joe Payne 6' 0 150 12 WR/DB
22 Greg Thomas 5' 10 160 12 RB/DB
23 Mike Peale 5' 9 152 12 RB/DL
25 Dave Wilson 6' 2 191 12 RB/DL
32 Mark Schwisow 5' 9 145 11 WR/DB
33 John McKinney 6' 0 170 12 RB/LB
40 Tim Ruane 5' 8 150 11 RB/DB
41 Jim Jerome 6' 2 170 12 OL/DL
42 Kent Kafentzis 6' 2 190 12 RB/DB/P
44 Mike Jones 5' 8 153 11 RB/LB
50 Denny Irby 6' 0 190 12 OL/LB
52 Leon Rail 6' 1 167 12 WR/DE
52 Tom George 5' 10 165 12 OL/LB
55 John Worster 5' 11 190 12 OL/DL
58 Terry Tanner 5' 9 177 12 OL/DL
59 Scott Stephens 6' 0 190 12 OL/LB
60 Rob Greenhalgh 6' 0 160 11 OL/LB
61 Benji Kroll 6' 1 170 11 TE/LB
61 Chris Peale 6' 0 162 11 OL/DL
61 Kelly Ratsch 6' 2 175 11 OL/DL
62 Kevin Ott 6' 2 187 12 OL/DL
63 Tim Hale 5' 11 196 11 OL/LB
65 Tim Strand 6' 0 185 11 OL/DL
66 Jamie Archibald 6' 0 166 12 OL/LB
68 John Wunderlich 6' 3 197 11 OL/DL
70 Tom Hedges 5' 9 165 12 OL/DL
72 Dennis Soldat 6' 7 230 12 OL/DL
73 Mike Engelbrecht 6' 2 193 12 OL/DL
74 Paul Briggs ' 11
74 Vince Rolie 6' 2 265 12 OL/DL
76 Thor Culverhouse 6' 2 193 12 OL/LB
77 Guy Robertshaw 6' 3 262 12 OL/DL
78 Mike Schuster 6' 5 223 12 OL/DL
80 Chuck Bender 5' 7 147 11 RB/DB
80 Dan Kulick 5' 8 155 12 WR/DB
81 Joe Bruun 6' 1 190 12 OL/DL
83 Dave Stocker 5' 10 147 12 TE/DB
84 Dave Carlile 5' 11 150 11 TE/DB
84 Sid Hall 6' 3 187 12 OL/DL
85 Dennis Piert 5' 10 158 11 WR/LB
85 Jim Williamson ' 11
87 Greg Fowlkes 6' 1 175 12 OL/DL
88 Bob Cushing 6' 2 190 12 OL/DL
89 Darryl Beasley 5' 11 184 12 OL/DL
90 Jeff Osborn 6' 0 183 11 OL/DL
99 George Naughton 6' 3 197 11 OL/DL
100 Dean Russell 6' 1 173 11 OL/DL
100 Eric Howden 6' 1 175 11 OL/DL
100 Doug Waltar 6' 0 160 11 QB/LB
100 Billy Leech 5' 5 122 11 WR/DB
100 Chris Dalton 5' 8 156 11 OL/LB
100 Cory Stratton 6' 0 163 11 WR/DE
100 Roy Jerome 5' 11 225 11 OL/DL
100 Mark Campbell 5' 6 134 11 RB/DB
100 Jody Mayo 5' 0 181 11 OL/DL
  • 1980 Notes & Highlights
  • Class "AAA" Big Nine League Co-Champions with Wenatchee
  • Dennis Soldat and Thor Culverhouse were named to the All State Team.
  • Finished 5th in the Associated Press Football Poll and 3rd in the State "AAA" playoffs