1957 Team Roster

# Player Height Weight Grade Positions
Preston Kirkondall '
Roger Hexum '
Willie Gill '
10 Bill Lipke 5' 10 160 RB
11 Daryl Henjum 5' 11 165 RB
14 Gary Taylor 5' 9 160 RB
15 Mickey Arledge 5' 10 160 RB
16 Roger Snow 5' 11 150 QB
17 George Stephens 6' 0 165 QB
18 Kenny Ryan 5' 9 162 RB
19 Robbie Kenner 5' 11 168 RB
20 Jock Cameron 5' 8 163 RB
21 Mike McKeown 6' 2 165 QB
22 John Kelly 5' 9 160 RB
24 Don Roberts 5' 10 155 RB
25 Jim Hawkins 6' 1 168 QB
40 Ted Kuykendall 5' 11 175 OL
41 Jack Knauer 5' 10 180 OL
51 Larry Baker 6' 2 177 OL/DE
52 James Carlson 6' 1 155 OL/DE
53 Bill Porter 5' 11 170 OL/DE
55 Dennis Barr 6' 0 180 OL/DE
57 Bill Hoyle 6' 1 205 OL/DL
58 Gary Lind 5' 11 165 OL/DE
60 Pat Crook 5' 9 160 OL/DL
62 Dean Armstrong 5' 9 170 OL
64 Bruce Perry 5' 9 170 OL/DL
66 Darrell Fleschman 5' 10 175 OL/DL
69 Paul Ratsch 6' 2 180 OL/DL
70 Larry Gilpin 5' 11 190 OL/DL
71 Albert. W. Harness ' 195 10 OL/DL
72 John Richardson 6' 1 204 OL/DE
75 Bob Shogren 6' 2 228 OL/DE
76 Jack Kern 6' 1 195 OL/DE
77 John Meyers 6' 5 215 OL/DE
78 Steve Carson 6' 3 200 OL/DL
  • 1957 Notes & Highlights
  • Yakima Valley Class "AA" League Champions
  • John Meyers, Pat Crook, and Bill Hoyle were selected to the All State Team.
  • Finished 8th in the Associated Press Football Poll
  • Eisenhower High School opened in the fall of 1957 and Yakima High School was renamed A.C. Davis High School.
  • Lights were installed in Bomber Bowl during the 1957 season. However, the lights would not be functional until the 1958 season.