1949 - 50 Football Season
Game Schedule
1949 News Articles, Photos and Programs
Notes from the 1949 Season
Yakima Valley Champions. Finished 8th in A.P. Football Poll.
1949 Player Roster
| No. | Name | Position | Height | Weight | Grade | Files |
|---|---|---|---|---|---|---|
| 25 | Carrol Clements | End | 165 | 12 | ||
| 30 | Bob Cole | Guard | 190 | 12 | ||
| 31 | Bob Crum | End | 160 | 10 | ||
| 28 | Jack Dawson | End | 165 | 10 | ||
| 10 | Don Fisher | HB | 170 | 12 | ||
| 12 | Bob Flake | Back | 160 | 11 | ||
| 23 | Dan Foelker | Center | 180 | 11 | ||
| Don Forsythe | ||||||
| 15 | Archie Frew | Tackle | 195 | 12 | ||
| 21 | Clarence Fulcher | Guard | 185 | 11 | ||
| 26 | Ron Garrison | Guard | 190 | 11 | ||
| 20 | Neil Goff | HB | 160 | 12 | ||
| Dale Harrison | ||||||
| 29 | Hugh Hinson | Guard | ||||
| Bob Irwin | ||||||
| 24 | Clark Jochen | Guard | 180 | 11 | ||
| Bill Large | ||||||
| 15 | Bob Marcum | End | 185 | 11 | ||
| 17 | Jerry Marcyzk | Tackle | 205 | 11 | ||
| 11 | Bill McCormick | FB | 185 | 12 | ||
| 16 | Wilmer Meicenheimer | T | 210 | 12 | ||
| 14 | Tom Merryman | QB | 175 | 12 | ||
| Jim Michaels | ||||||
| 26 | Bob Miller | Tackle | 175 | 10 | ||
| Fred Mollerus | ||||||
| 32 | Jack Morrow | Center | 185 | 10 | ||
| Archie Patterson | ||||||
| 8 | Lionel Roberts | Back | 185 | 10 | ||
| 26 | Skipper Scott | Guard | 160 | 10 | ||
| 27 | Earl Skow | Back | 170 | 12 | ||
| 18 | Ron Snow | End | 150 | 10 | ||
| 5 | Wyvern Stoner | Guard | 165 | 10 | ||
| 12 | Don Stumph | Center | 170 | 12 | ||
| 20 | Bill Tracy | HB | 165 | 11 | ||
| Everett Waining | ||||||
| 13 | Wayne Wallace | FB | 180 | 12 | ||
| 19 | Jack Yale | End | 170 | 11 |
Fran Rish
Head Coach
| Overall Record | 8 - 1 |
|---|---|
| Conference Record | 7 - 0 |
| Playoff Record | 0 - 1 |