2024 Team Roster
# | Player | Height | Weight | Grade | Positions |
---|---|---|---|---|---|
2 | Jackson Woodard | 6' 2 | 165 | 10 | QB |
3 | David Lee | 6' 5 | 185 | 11 | QB |
4 | David Gill | 6' 3 | 190 | 12 | TE/DE |
5 | Tucker Watkins | 5' 10 | 190 | 11 | RB/LB |
6 | Colson Mackey | 6' 3 | 190 | 12 | WR/DB/P |
7 | Zach Rose | 6' 3 | 180 | 12 | WR/DB |
8 | Donovan Gallegos | 6' 0 | 180 | 12 | WR/DB |
9 | Levi Stiver | 5' 9 | 150 | 11 | WR/DB |
10 | Brody Bocek | 6' 2 | 185 | 11 | WR/DB |
11 | Preston Bryant | 6' 1 | 185 | 12 | WR/DB |
12 | Gavin Walther | 6' 0 | 190 | 11 | RB/LB |
14 | Sylen Kiesel-Kauhane | 6' 4 | 220 | 11 | RB/LB |
15 | Dylan Dunnum | 6' 2 | 165 | 12 | QB/WR/K |
16 | Evan Pallister | 5' 11 | 150 | 12 | WR/DB |
17 | Hayden Galloway | 6' 0 | 185 | 11 | WR/DB |
18 | Lucas Costinett | 5' 9 | 150 | 10 | RB/LB |
19 | Gavin Greene | 5' 10 | 165 | 11 | RB/LB |
20 | Will Mayer | 5' 11 | 175 | 11 | RB/LB |
21 | Jose Sandoval | 5' 7 | 150 | 11 | WR/DB |
22 | Kiyen Williams | 6' 2 | 165 | 11 | WR/DB |
23 | Austin Reardon | 5' 10 | 150 | 10 | WR/DB |
24 | Jakob Brannon | 5' 11 | 165 | 12 | RB/DB |
25 | Josh Biggs | 5' 6 | 150 | 10 | RB/LB |
26 | Killian Kerwick | 6' 2 | 190 | 12 | TE/DE |
27 | Parker Smoot | 5' 10 | 175 | 10 | WR/DB |
29 | Jaden Booker | 5' 10 | 160 | 12 | WR/DB |
31 | Matthew Stanfield | 6' 2 | 180 | 11 | RB/DE |
32 | Cannon Weikum | 6' 0 | 185 | 12 | RB/LB |
33 | Matthew Bunn | 6' 0 | 180 | 10 | RB/DE |
34 | Zeke Rodriguez | 5' 10 | 180 | 11 | TE/LB |
35 | Austin Yates | 5' 9 | 145 | 11 | WR/DB |
36 | Caden Schulz | 6' 4 | 185 | 11 | WR/DE |
37 | Ty Hollandsworth | 5' 11 | 165 | 10 | WR/DB |
38 | Isaiah Molina | 5' 9 | 170 | 10 | WR/DB |
39 | Jeremiah Lichliter | 5' 10 | 150 | 11 | RB/DB |
40 | Koen Hanson | 6' 2 | 215 | 12 | RB/DE |
41 | Jack Kirkham | 6' 3 | 170 | 11 | TE/DE |
42 | Braydon Pomeroy | 6' 0 | 165 | 11 | RB/LB |
43 | Samuel Wilson | 6' 0 | 170 | 11 | RB/LB |
44 | Brody Mendenhall | 5' 11 | 165 | 10 | TE/DE |
45 | Brayden Sims | 6' 0 | 200 | 11 | RB/LB |
46 | Joel Arreguin | 5' 10 | 175 | 10 | RB/LB |
47 | Eli Pope | 6' 0 | 155 | 10 | RB/LB |
48 | Brandon Solis | 5' 10 | 155 | 10 | RB/LB |
49 | Bogdan Basistyy | 6' 0 | 170 | 10 | RB/LB |
50 | Kyle Hoover | 5' 11 | 250 | 11 | OL/DL |
51 | John Franklin | 5' 10 | 200 | 11 | OL/DL |
52 | Miles Kempf | 6' 2 | 250 | 12 | OL/DL |
53 | Mason Headley | 6' 1 | 175 | 10 | OL/DL |
54 | William Grover | 5' 8 | 150 | 10 | OL/DL |
55 | Eleasar Montoya-Lopez | 5' 11 | 190 | 12 | TE/DE |
56 | Brady Cannon | 6' 2 | 230 | 12 | OL/DL |
57 | Zach Davison | 6' 2 | 225 | 12 | OL/DL |
59 | Landon Johnson | 5' 11 | 200 | 10 | OL/DL |
60 | Brandon Droubay | 6' 4 | 200 | 12 | OL/DE |
61 | Toby Richardson | 5' 10 | 210 | 12 | OL/DL |
62 | Ayden Jenson-Thornburg | 6' 0 | 180 | 11 | OL/DL |
63 | Jeffery Spears | 5' 10 | 230 | 10 | OL/DL |
64 | Harrison Budzek | 6' 0 | 250 | 12 | OL/DL |
65 | Fletcher Owens | 5' 11 | 200 | 10 | OL/DL |
66 | Shaun Cain | 5' 10 | 200 | 12 | OL/DL |
67 | AJ Ochoa | 5' 10 | 200 | 11 | OL/DL |
68 | Tyrie Lopez | 6' 4 | 275 | 10 | OL/DL |
71 | Julius Caston | 6' 3 | 250 | 12 | OL/DL |
72 | Mason Dunn | 5' 10 | 210 | 12 | OL/DL |
73 | Bryan Soto | 5' 10 | 220 | 11 | OL/DL |
74 | Jaxon Jones | 6' 2 | 280 | 12 | OL/DL |
75 | Jevon Golden | 6' 5 | 280 | 10 | OL/DL |
76 | Roman Morin | 5' 11 | 320 | 10 | OL/DL |
77 | Kaiden Wilder | 6' 4 | 280 | 12 | OL/DL |
78 | Hector Sanchez | 6' 0 | 280 | 12 | DL |
79 | Josiah Esquivel | 6' 1 | 180 | 10 | OL/DL |
80 | Daniel Ortiz IV | 5' 10 | 150 | 11 | WR/DB |
81 | Eli Dobie | 6' 0 | 165 | 10 | WR/DB |
82 | Easton Era | 5' 7 | 135 | 11 | WR/DB |
83 | Easton Ballard | 5' 11 | 155 | 10 | WR/DB |
84 | Maddix Wheeler | 5' 10 | 155 | 10 | WR/DB |
85 | Aiden Steele | 6' 1 | 220 | 12 | TE/DE |
86 | Ayden Orosco | 5' 10 | 160 | 11 | WR/DB |
87 | Cooper Maxwell | 6' 2 | 175 | 12 | TE/DE |
88 | Ethan VanBeek | 6' 2 | 200 | 12 | TE/DE |
89 | Jeffery Imbriani | 5' 10 | 150 | 10 | WR/DB |
90 | Gabriel Hammond | 5' 10 | 150 | 10 | WR/DB |
93 | Tanner Mock | 5' 10 | 150 | 10 | WR/DB |
95 | Delson Christensen | 5' 10 | 150 | 10 | WR/DB |
96 | Stephen Croyle | 5' 10 | 150 | 11 | WR/DB |
97 | Joseph Clark | 6' 0 | 150 | 10 | WR/DB |
98 | Ethan Averett | 5' 11 | 170 | 10 | RB/LB |
99 | Samuel Amaya | 5' 10 | 155 | 11 | K |
- 2024 Record & Scores
-
BombersOpponents
-
Wins421328
-
Scheduled600
-
Total1021328
- Mid-Columbia Conference
-
- League
- Overall
-
- Richland
- 4 - 0
- 4 - 0
- 4A
-
- Kennewick
- 3 - 0
- 4 - 0
- 3A
-
- Chiawana
- 3 - 0
- 3 - 1
- 4A
-
- Kamiakin
- 2 - 1
- 2 - 2
- 4A
-
- Southridge
- 2 - 2
- 2 - 2
- 3A
-
- Hanford
- 1 - 3
- 1 - 3
- 4A
-
- Walla Walla
- 1 - 3
- 1 - 3
- 3A
-
- Pasco
- 0 - 3
- 0 - 4
- 4A
-
- Hermiston
- 0 - 4
- 0 - 4
- 3A
- Week 5 Schedule
- Thursday, October 3, 2024
-
Southridge@Chiawana
-
Edgar Brown Memorial Stadium, Pasco 7:00 PM
- Friday, October 4, 2024
-
Hanford@Kamiakin
-
Neil F. Lampson Stadium, Kennewick 7:00 PM
-
Pasco@Walla Walla
-
Borleske Stadium, Walla Walla 7:00 PM
-
Kennewick@Richland
-
Fran Rish Stadium, Richland 7:00 PM
-
Hermiston@Lewiston
-
Bengal Field, Lewiston, Idaho 7:00 PM