1981 Team Roster

# Player Height Weight Grade Positions
3 George Sullivan 5' 7 124 11 WR/DB
5 Leon Rice 5' 11 165 12 QB/LB
6 Marty O'Toole 5' 11 153 11 QB/DB
7 Mark Bircher 6' 2 180 12 QB/DB
8 Jon Perry 5' 10 165 11 WR/LB
10 Dennis Piert 5' 11 175 12 WR/LB
11 Doug Waltar 6' 1 155 12 QB/LB
14 Bruce Erd 5' 10 175 11 QB/LB
15 Ron Rountree 6' 3 175 11 WR/DE
15 Kyle Kafentzis 6' 0 185 12 RB/DB
19 Chuck Bender 5' 4 125 12 WR/DB
20 Mike Jones 5' 10 155 12 RB/LB
21 Gordy Shanley 5' 8 153 12 RB/DB
22 Dan Kulick 5' 9 165 12 WR/DB
22 Bob Volpentest 5' 8 146 11 WR/DE
23 Carl Fite 5' 10 145 10 RB/DB
24 Alvin Pines 5' 5 120 11 RB/DB
25 Dave Carlile 6' 0 155 12 WR/DB
32 Mark Schwisow 5' 7 155 12 WR/DB
33 Tim Ruane 5' 8 155 12 RB/LB/K
35 Jim Williamson 6' 0 160 12 WR/DB
40 Javin Edgar 5' 9 150 11 WR/LB
40 Tom Cushing 6' 3 195 12 RB/LB
41 James Becker 5' 6 134 11 WR/DB
41 Scott Winegardner 5' 7 140 11 RB/DB
42 Rick Nootenboom 6' 0 193 11 RB/LB
44 Alan Gilmour 6' 0 180 11 RB/LB
50 Ken Holcomb 5' 9 190 11 OL/LB
52 Ernie Langston 5' 9 165 11 OL/DL
55 Rob Greenhalgh 6' 0 167 12 OL/DL
58 Carl Sumsion 5' 11 165 12 OL/LB
59 Chris Dalton 5' 8 160 12 OL/DL
60 Greg McElfresh 5' 11 174 11 OL/DE
61 Paul Briggs 6' 0 190 12 OL/DL
62 Dave Williamson 6' 0 175 10 OL/DL
63 Tim Hale 5' 11 210 12 OL/LB
64 Stan Chin 5' 6 200 11 OL/DL
65 Tim Strand 6' 0 200 12 OL/DL
66 Ian Stade 6' 1 185 11 OL/LB
68 John Wunderlich 6' 4 212 12 OL/DE
70 Danny Daniel 6' 0 186 11 OL/DE
72 Roy Jerome 5' 11 210 12 OL/DL
73 Chris Peale 6' 2 180 12 OL/DE
74 Mike Miegs 5' 9 160 11 OL/DE
75 Jody Mayo 5' 11 190 12 OL/DL
76 Kelly Ratsch 6' 1 193 12 OL/DL
78 Jeff Osborn 6' 1 190 12 OL/DE
80 Eric Howden 6' 2 180 12 TE/DE
81 Paul Smith 5' 7 155 12 OL/DL
82 John Sinclair 5' 11 160 11 WR/LB
84 Daryl Roberts 5' 9 175 11 WR/LB
87 George Naughton 6' 3 215 12 TE/DE
88 Joel Ratsch 6' 0 172 11 TE/LB
89 Benji Kroll 6' 1 180 12 TE/DL
90 Danny Stowe 5' 10 158 11 WR/DB
  • 1981 Notes & Highlights
  • Class "AAA" State Champions defeating Kentridge 7-6 on a Mark Bircher to Tim Schwisow pass late in the 4th quarter.
  • John Wunderlich selected to the All State team
  • Mark Bircher selected Big Nine Conference Most Valuable Player